

Start with the priority comparisons
Each page includes pricing context, feature trade-offs, a 14-day side-by-side trial plan, and clear next steps for testing LeaveApprove with your own team.
BreatheHR vs LeaveApprove vs CharlieHR vs PeopleHR
Compare the top three HR-suite alternatives in one side-by-side table, then start a focused LeaveApprove trial.
View top 3 comparisonLeaveApprove vs Timetastic
Lower entry price, focused mainly on leave calendars and approvals.
View comparisonLeaveApprove vs Breathe HR
Plan pricing varies by team size and HR modules.
View comparisonLeaveApprove vs PeopleHR
Entry pricing is per user, with features and modules depending on the selected package.
View comparisonLeaveApprove vs Charlie HR
Entry pricing is per user, with broader HR features beyond leave tracking.
View comparisonDedicated absence and annual leave tools for teams replacing manual admin.
Broader HR systems where leave management is one part of a larger suite.
Workforce management products that include leave alongside shifts and time clocks.
Manual Google Calendar, Excel and Google Sheets processes compared with a managed leave system.
Excel and Google Sheets manual leave tracking
Free + admin time
CompareShared calendars used as manual leave trackers
Included with Google Workspace
ComparePopular UK leave tracker
From £1.50/user/mo
CompareHR platform for SMBs
From £13/mo (up to 10 employees)
CompareHR platform by The Access Group
From £3/user/mo
CompareModern HR for small companies
From £5/user/mo
CompareOnline leave management
From £1.55/user/mo
CompareAll-in-one HR platform (German-based)
From ~£3.50/user/mo (bundle)
CompareHR software from the Sage ecosystem
From £5/user/mo
CompareUK HR platform for growing businesses
Quote-based
CompareEuropean absence management tool
From ~£2.50/user/mo (EUR)
CompareSimple UK leave tracking tool
From £1.50/user/mo
CompareUS-based full HR suite
Quote-based (est. £5-15/user)
CompareSpanish HR platform growing in UK
From £4.50/user/mo
CompareModern HR platform for mid-market
Quote-based
ComparePolish leave management tool
From £1.70/user/mo
ComparePart of the Zoho suite
From £1.50/user/mo
CompareUK rota and workforce management
From £5/user/mo
CompareScheduling and time clock platform
From £3.50/user/mo
CompareXero-owned workforce scheduling tool
From £3/user/mo
CompareSide-by-side pricing
LeaveApprove has one transparent plan: £8 per user per month with every feature included and a 14-day trial. Competitor pricing can vary by module, contract, billing term, and team size.
| Comparison | LeaveApprove | Alternative | Pricing note | Next step |
|---|---|---|---|---|
| LeaveApprove vs Spreadsheets | £8/user/mo All features included | Free + admin time | No software fee, but managers still spend time checking balances, approvals, and clashes manually. | Compare |
| LeaveApprove vs Google Calendar | £8/user/mo All features included | Included with Google Workspace | Calendar visibility is useful, but approvals, balances, TOIL, sickness records, and audit trails still need another process. | Compare |
| LeaveApprove vs Timetastic | £8/user/mo All features included | From £1.50/user/mo | Lower entry price, focused mainly on leave calendars and approvals. | Compare |
| LeaveApprove vs Breathe HR | £8/user/mo All features included | From £13/mo (up to 10 employees) | Plan pricing varies by team size and HR modules. | Compare |
| LeaveApprove vs PeopleHR | £8/user/mo All features included | From £3/user/mo | Entry pricing is per user, with features and modules depending on the selected package. | Compare |
| LeaveApprove vs Charlie HR | £8/user/mo All features included | From £5/user/mo | Entry pricing is per user, with broader HR features beyond leave tracking. | Compare |
| LeaveApprove vs WhosOff | £8/user/mo All features included | From £1.55/user/mo | Simple leave management pricing, with fewer wider HR workflows included. | Compare |
| LeaveApprove vs Personio | £8/user/mo All features included | From ~£3.50/user/mo (bundle) | Typically sold as a modular HR bundle rather than a standalone leave tracker. | Compare |
| LeaveApprove vs Sage HR | £8/user/mo All features included | From £5/user/mo | Pricing depends on selected HR modules and Sage ecosystem needs. | Compare |
| LeaveApprove vs Natural HR | £8/user/mo All features included | Quote-based | A broader HR platform with sales-led pricing. | Compare |
| LeaveApprove vs absence.io | £8/user/mo All features included | From ~£2.50/user/mo (EUR) | EUR-based pricing, with UK cost depending on exchange rate and plan. | Compare |
| LeaveApprove vs Holiday Tracker | £8/user/mo All features included | From £1.50/user/mo | Low entry price for straightforward annual leave tracking. | Compare |
| LeaveApprove vs BambooHR | £8/user/mo All features included | Quote-based (est. £5-15/user) | Quote-based HR suite pricing, often shaped by team size and package. | Compare |
| LeaveApprove vs Factorial | £8/user/mo All features included | From £4.50/user/mo | Modular HR pricing with leave management as part of a larger platform. | Compare |
| LeaveApprove vs HiBob | £8/user/mo All features included | Quote-based | Designed for larger teams, with quote-based mid-market pricing. | Compare |
| LeaveApprove vs Calamari | £8/user/mo All features included | From £1.70/user/mo | Lower entry price, with modules for time off and attendance. | Compare |
| LeaveApprove vs Zoho People | £8/user/mo All features included | From £1.50/user/mo | Low starting price inside the wider Zoho product ecosystem. | Compare |
| LeaveApprove vs RotaCloud | £8/user/mo All features included | From £5/user/mo | Rota-first pricing, with leave management included alongside scheduling and time tracking features. | Compare |
| LeaveApprove vs Deputy | £8/user/mo All features included | From £3.50/user/mo | Lower entry price for scheduling, but leave management is secondary to rotas and attendance. | Compare |
| LeaveApprove vs Planday | £8/user/mo All features included | From £3/user/mo | Built around shift planning, time tracking, and payroll workflows rather than dedicated UK leave management. | Compare |
Comparing LeaveApprove with popular UK leave management tools at a glance.
Based on publicly available information as of March 2026. Features and pricing may have changed.
| Feature | LeaveApprove | Timetastic | Breathe | PeopleHR | Charlie | WhosOff |
|---|---|---|---|---|---|---|
| Visual leave calendar | ||||||
| One-click approvals | ||||||
| Automatic balance tracking | ||||||
| Custom leave policies | Limited | |||||
| Bradford Factor | Check plan | |||||
| TOIL tracking | Manual | Check setup | ||||
| Return-to-work forms | Check module | |||||
| Employee directory | ||||||
| Document management | ||||||
| Audit trail | ||||||
| All features in one plan | ||||||
| No credit card for trial | ||||||
| UK bank holidays built in | ||||||
| Role-based access control | Basic | Basic | Basic | |||
| Department clash detection | Manual | |||||
| Blackout/restricted dates | Manual | |||||
| Approval delegation | Check setup | |||||
| Service-based entitlement | Manual | Check setup | ||||
| iCal calendar sync | Check plan | |||||
| Employee self-service | ||||||
| Accrual-based leave | ||||||
| Manager hierarchy filtering |
LeaveApprove comparison pages cover dedicated leave trackers, HR platforms, rota and scheduling tools, calendars, and spreadsheets. The hub links to side-by-side pages for tools including Google Calendar, Timetastic, Breathe HR, PeopleHR, Charlie HR, WhosOff, Personio, Sage HR, Natural HR, absence.io, Holiday Tracker, BambooHR, Factorial, HiBob, Calamari, Zoho People, RotaCloud, Deputy, Planday, and spreadsheets.
Compare pricing clarity, approval workflows, employee self-service, balance calculations, sickness tracking, TOIL, Bradford Factor support, audit trails, UK bank holidays, access controls, and how quickly your team can start using the product.
Yes. LeaveApprove is built for UK small businesses that want clear leave policies, manager approvals, team calendars, absence records, and straightforward pricing without needing a large HR suite.
Yes. LeaveApprove offers a 14-day free trial with no credit card required, so you can compare the product with your current spreadsheet or software before committing.